Title: Polyester Plain Woven Fabrics
Key words: Polyester Plain Woven Fabrics
Polyester Plain Woven Fabrics
Introduction:
The 2-shed and 3-shed plain fabric is mainly used in special lines of paper making industry, Such as paper pulps making, packing and liner cardboard making, etc. Aslo could be used in mining industry for sieving or conveyor belt, high density board making, food drying, sludge dehydration machine, Concentrate and other filtration industries.
This wire netting offers acid and alkali resistance, wear resistance, high temperature resistant, long service life.
With smooth surface, good tensile strength and permeability.
High heat transfer efficiency, for the user to save energy.
Can be Installed easily.
Stretchable fabric.
Plain weaving polyester fabrics are mainly used for pulp and paper industry, fiber board factory, and coal mining equipment, food, medicine and other industries in the conveyor belt, building materials.
Warp:0.5 mm
Weft :0.5mm
Strenth:750/1800 N/cm
Air Permeability: 10000/6500 m3/m2h
Material:100% Polyester.
Type: Mesh Fabric.
Style: Plain.
Technics: Woven.
Width: 43/44", 0.6m-3.65m polyester mesh.
Mesh opening: 25-1068um polyester mesh fabric.
Feature:Anti-Static, Flame Retardant, Shrink-Resistant
Yarn Count: Monofilament, 18-420mesh/inch polyester mesh fabric.
Density: 5-50/cm
Weight: 0.5-3.0kg/sqm, 20-350g/m2 polyester mesh fabric.
Seam Types: spiral rings,steel-clip,pin joint.
Double layer polyester plain woven paper making dryer mesh screen
100% polyester plain woven marine grade mesh vinyl fabric
vinyl coated woven polyester mesh fabric
High density polyester mesh fabric plain woven for bags
Specification
Type | Filament diameter mm | Density(root/cm) | Tensile strength N/cm | Weight Kg/m2 | Thickness mm | Mesh | Aperture mm | Air Permeability m3/m2h | CFM 127Pa | Open porosity | |||
Warp | Weft | Warp | Weft | surface | joint | ||||||||
021002 | 1.0 | 1.0 | 2.85 | 2.65 | 1600 | 650 | 0.6 | 1.85 | 7.1*6.73 | 2.5*2.77 | 32000 | 2000 | 52.55 |
031002 | 1.0 | 1.0 | 3.2 | 3.25 | 1600 | 650 | 0.8 | 1.86 | 8.1*8.2 | 2.12*2.07 | 25600 | 1600 | 45.9 |
03902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.7 | 9.6*9.3 | 1.66*1.83 | 20000 | 1250 | 46.58 |
05602 | 0.6 | 0.6 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.1 | 14.98*14.2 | 1.09*1.18 | 18000 | 1125 | 42.89 |
05802 | 0.8 | 0.8 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 13*13.5 | 1.16*1.08 | 15840 | 990 | 34.09 |
06652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 18.8*17.3 | 0.7*0.82 | 14400 | 1190 | 28.96 |
06802 | 0.8 | 0.8 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 16.8*16.5 | 0.72*0.73 | 11600 | 725 | 22.65 |
06702 | 0.7 | 0.7 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 17.8*17.8 | 0.72*0.72 | 11000 | 690 | 26.01 |
07802 | 0.8 | 0.8 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 20.3*18 | 0.32*0.54 | 5920 | 370 | 16.54 |
09502 | 0.5 | 0.5 | 9.7 | 10.3 | 1600 | 650 | 0.5 | 0.9 | 25*6.2 | 0.53*0.47 | 10100 | 634 | 24.97 |
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 1.95 | 34.3*21.6 | 0.24*0.65 | 6500 | 6280 | 18.68 |
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.45 | 0.88 | 25.4*21.8 | 0.55*0.71 | 15570 | 970 | 33.71 |
08603 | 0.5 | 0.6 | 9.4 | 9 | 1600 | 650 | 0.6 | 0.15 | 23.8*23.1 | 0.56*0.51 | 9000 | 560 | 24.38 |
06803 | 0.7 | 0.8 | 7 | 5.5 | 1600 | 650 | 0.75 | 1.53 | 17.8*14 | 0.72*1.0 | 16000 | 1000 | 28.56 |
07803 | 0.8 | 0.8 | 8 | 8 | 1600 | 650 | 1.15 | 1.66 | 20.3*20.3 | 0.45*0.45 | 9184 | 574 | 12.96 |
07903 | 0.8 | 0.8 | 7.6 | 6.5 | 1600 | 650 | 1.25 | 1.76 | 19.3*16.5 | 0.51*0.63 | 6400 | 400 | 16.26 |
Packing detail:
1.We always use poly bag for the goods which ship by air, so that customer can save freight free.
2.Wooden case is the best for ocean shipment, because it can effective avoid the damage during shipping.
3.There also have some customer request us to use the carton to packing their goods.
4.We can according to customer's requirement.
Q: How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q:Do you provide samples?
A:Yes, we can provide some of the product samples.
Its free and freight should be collected by your side.
Q:How can I know the completion of my order?
A:Deposit payment---start production---transfter infor to logistic---book shipment--inform customer ETD&ETA---load container---balance payment---send documents
Service:
1. Pre-sale service
Prompt,professional and patient reply;
Offer best quality products;
Recommend the most suitable products
2.After-sales Service
Timely tracking cargo transportation
Building customer files for regularly visit
Free replacement of damaged products
Deal with customers`dissatisfaction and complaints
Send gift to our customers
3.Customized packing is always welcomed
4.Assist to arrange transportation
Air Transportation,Sea Transportation
International Express :DHL,TNT,FedEx,UPS,EMS,ETC.
Copyright © HEBEI REKING WIRE MESH CO.,LTD. All Rights Reserved Technical Support:
sitemap